Brisbane’s Best 10 Suburbs to ‘LIVE, WORK and PLAY’.
According to a new report by Price Waterhouse Cooper’s CityPulse, which provides insight by measuring how residents, live, work and play. Here are the top 10 suburbs to Live, Work and Play.
LIVE | WORK | PLAY |
1. Toowong | 1. Brisbane City |
|
2. Coorparoo | 2. North Lake - Mango Hill | 2. Woollongabba |
3. Tarragindi | 3. Newstead | 3. Kelvin Grove |
4. Mount Gravatt | 4. Springfield | 4. Brisbane City |
5. Kangaroo Point | 5. Paddington | 5. Fortitude Valley |
6. Greenslopes | 6. South Brisbane | 6. Kangaroo Point |
7. Ashgrove | 7. Kelvin Grove | 7. Spring Hill |
8. Auchenflower | 8. Ormeau | 8. Paddington |
9. Wooloowin/Lutwyche | 9. Hamilton | 9. East Brisbane |
10. Yeronga | 10. Bellbird Park | 10. Newstead |
Toowong takes the top suburb to live followed by Coorparoo and Tarragindi. We have seen that suburbs near Brisbane City rated well given their close proximity to schools, universities, hospitals, shops, restaurants and public transport.
Source: continue reading
Comments